倒車影像
AVM ECU
Product Specification
| Product Function | ECU |
|---|---|
| Input voltage | DC 9V-16V, Typical 12V |
| Current Consumption (12V) -ECU+4 cameras(12V) -ECU(12V) | Max. 1.1A, Typical 0.6A Max. 0.5A, Typical 0.3A |
| Dark Current | Under 1mA |
| Video output format | CVBS 720×480@30 fps |
| Channel video input | 4 channel |
| Camera Resolution input | 1280 x 720 pixels |
| Camera power input voltage | DC 8.2V~15.2V |
| Video input format | AHD |
| Operating Temperature | -20 to +75 ℃ |
| Storage Temperature | -40 to +85 ℃ |
| I/O | 32 pin HRS GT25H2-32DP-2.2H(10) |
| Product size | 130mm *71mm*25.5mm (L*W*H) |
| Firmware Update interface | Micro SD |







